Meet our dedicated committee members who guide our humanitarian mission
Official committee member lists and organizational structure
Complete list of committee members with their positions and responsibilities
S.No. | Name | Position | Department/Organization | Contact | Responsibilities |
---|---|---|---|---|---|
1 | BDO | President | Block Development Office | Official Contact | Overall leadership and strategic direction |
2 | BMOH | Vice President | Block Medical Officer of Health | Medical Department | Health programs and medical initiatives |
3 | Secretary | Branch Secretary | Red Cross Branch Office | +91 94754 82500 | Administrative coordination and documentation |
4 | Treasurer | Financial Officer | Finance Department | Branch Office | Financial management and fund allocation |
5 | Program Coordinator | Program Manager | Red Cross Programs | Program Office | Program planning and implementation |
6 | Youth Coordinator | Youth Leader | Youth Red Cross | Youth Division | Youth programs and volunteer coordination |
7 | Health Officer | Medical Coordinator | Health Department | Health Division | Health camps and medical services |
8 | Disaster Management Officer | Emergency Coordinator | Disaster Management | Emergency Services | Emergency response and disaster preparedness |
9 | Community Outreach Officer | Outreach Coordinator | Community Relations | Community Office | Community engagement and awareness programs |
10 | Volunteer Coordinator | Volunteer Manager | Volunteer Services | Volunteer Division | Volunteer recruitment and training |
Meeting Schedule: Monthly committee meetings are held on the first Saturday of each month.
Contact: For committee-related inquiries, please contact the Branch Secretary at +91 94754 82500 or email ircskaliganjbranch2017@gmail.com
Note: The committee structure follows the guidelines of the Indian Red Cross Society and includes representatives from various departments and community organizations.
Our dedicated leaders guiding the humanitarian mission
IRCS President
Leading our branch with dedication and commitment to humanitarian service.
Vice President
Supporting leadership and ensuring effective program implementation.
Branch Secretary
Coordinating activities and ensuring smooth operations of all programs.